How To Choose The Right Windows For Your House
Choosing the best window style and brand is no easy feat. So we’ve created this guide to replacement windows to help you navigate the many types, frame styles, and brands.
You can also browse through the glass and energy efficiency section to learn which options are best suited to your climate and which aren’t worth the extra cost.
Most Common Window Styles
While single and double-hung windows are the most common, they aren’t your only option. If you want to add different functionality or style to your home, here’s a complete list of window types.
Click on the links below to learn more about each window.
Type of Window | Description | Average Cost |
---|---|---|
Single-hung | Tall rectangle with two sashes, only the bottom sash opens | $275-$600 |
Double-hung | Tall rectangle with two sashes, both sashes open | $200-$1,200 |
Casement | Tall rectangle featuring one panel that opens via a crank or push | $250-$600 |
Sliding | Horizontal rectangle with two sashes | $150-$800 |
Bow | Four to six windows of equal size installed at an angle and that extend past a home's exterior wall | $3,600 |
Bay | Three to five windows installed at a sharp angle that protrudes past a home's exterior wall | $1,200 - $2,600 |
Picture | A fixed window, usually square or rectangle-shaped | $250-$1,000 |
Awning | A square or horizontal rectangle with a hinge at the top and opens via a crank or push | $300-$1,000 |
Garden | Small projection window featuring four glass panels | $2,000-$3,000 |
Hopper | A square or horizontal rectangle with a hinge at the bottom that opens via a crank or pulley | $100-$1,000 |
Arched | Windows with an arch at the top | $275 - $875 |
Round | Circular windows, usually fixed | $200+ |
Jalousie | A window with split slats, or louvers, that open and close in unison | $200-$400 |
Transom | A small window over top of a door | $150-$300 |
Glass Block | Windows composed of individual squares of thick glass | $100-$1,000 |
Egress | A window that meets guidelines set by the International Residential Code for fire safety | $200 - $1,200 |
Skylight | Rooftop windows | $900 - $2,300 |
Storm Windows | Inserts that go over a regular window to increase energy efficiency | $85 - $180 |
Glass and Energy Efficiency Options
Most of today’s windows come standard with dual panes. You can increase your window’s energy efficiency by choosing a Low-E coating appropriate for your climate and upgrading to triple-pane glass.
Here’s information on glass and energy efficiency options:
- Insulated Glass Units
- Double-Pane Glass
- Triple-Pane Glass
- Thermal Glass
- Low-E Coatings
- How to Read and Energy Star Label
- Repairing Window Glass
Best Window Brands
Many high-quality window brands are available, each offering different window styles and frame materials.
Brand | Frame Materials Offered | Pricing |
---|---|---|
Andersen | Fibrex (composite), aluminum-clad wood, vinyl-clad wood, composite-clad wood, fiberglass-clad wood | Mid-high |
Pella | vinyl, aluminum-clad, fiberglass, wood | Low - high |
JELD WEN | vinyl, aluminum-clad, aluminum, wood | Low - high |
Marvin | aluminum-clad, aluminum, fiberglass, fiberglass-clad, fiberglass w/ aluminum interior, wood | Mid-high |
Milgard | vinyl, thermally improved aluminum, fiberglass | Low - high |
Simonton | vinyl | Low - high |
Alside | vinyl | Low - high |
Ply Gem | vinyl, composite, composite-clad wood, and aluminum-clad | Low - high |
Champion | vinyl | mid |
Home Depot | vinyl, aluminum-clad, wood, fiberglass, aluminum | Low - high |
Weather Shield | aluminum, aluminum-clad | Mid-high |
Loewen | wood, aluminum-clad, bronze-clad, copper-clad | High |
Helpful Tips for Purchasing New Windows
Before you buy new windows, check out these helpful resources:
- The Average Cost of a Replacement Window
- Standard Window Sizes
- How to Measure for Replacement Windows