Stackable Washer and Dryer Dimensions
Stackable washer and dryer units are a popular choice for saving space in small homes. They allow you to stack the dryer above the washer, using vertical space efficiently.
| Specification | Typical Measurement |
|---|---|
| Height (stacked) | 74"–80" (188–203 cm) |
| Width | 24"–28" (61–71 cm) |
| Depth | 27"–34" (69–86 cm) |
| Capacity (washer) | 2.0 – 5.0 cu. ft. |
| Capacity (dryer) | 4.0 – 7.5 cu. ft. |
Compact units (24″ wide) are ideal for closets and tight spaces, while full-size units (27–28″ wide) offer more capacity for families.
To ensure safe operation and accessibility, consider the following clearance guidelines:
| Area | Recommended Space |
|---|---|
| Behind unit | 5–6 inches (for hoses and vents) |
| Sides | 1 inch (for airflow and noise) |
| Above unit | 1–2 inches (if in a cabinet) |
| In front | 4 feet (for door clearance) |
You can choose between freestanding stackable pairs—separate appliances joined with a stacking kit—or compact all-in-one laundry centers.
